Note: These streets were bid in 2021 but are being paved in 2022, they are a carry-over from last paving season.
SHEET #
| ROAD
| FROM
| TO
|
---|
19 | Adams St | Hazel St | Circle Ave |
10 | Alfred St | Katherine Ave | Howard Ave |
9 | Althea St | Howard Ave | Van Houten Ave |
17 | Amato Ln | Brower Ave | Dead End |
16 | Atkins Ct | Graham Pl | Dead End |
16 | Bobbink Ct | Graham Pl | Dead End |
12 | Bridewell Pl | Main Ave | Dead End |
17 | Brower Ave | Valley Rd | Dead End |
18 | Butler St | Hazel St | Circle Ave |
13 | Cathy Rd | Valley Rd | Ploch Rd |
19 | Chesnut St | Hazel St | Circle Ave |
3 | Chester St | Main Ave | Getty Ave |
20 | Circle Ave | Hazel St | Dead End |
15 | Claverack Rd | Valley Rd | Mt Washington Dr |
3 | Columbia St | Main Ave | Getty Ave |
8 | Dan St | Van Houten Ave | Parking Lot |
10 | Dawson Ave | Wonham St | Alfred St |
15 | De Graw Ave | Mt Washington | Claverack Rd |
9 | Dick St | Howard Ave | Van Houten Ave |
21 | DPW Lot |
|
|
6 | E Clifton Ave | Randolph Ave | Lexington Ave |
5 | E Eighth St | Trenton | Dead End |
4 | E Fifth St | Lakeview Ave | Curie Ave |
4 | E First St | Lakeview Ave | Louise St |
4 | E Fourth St | Wabash | Lakeview Ave |
9 | Ellsworth St | Katherine | Howard |
11 | Englewood Rd | Allwood Rd | Dead End |
15 | Everson Pl | Claverack Rd | Dead End |
12 | Fenlon Blvd | Main Ave | Passaic Ave |
7 | Fleischer Pl | E Clifton Ave | Clifton Ave |
13 | Fordham Rd | Valley Rd | Ploch Rd |
8 | Foster St | Third St | Wilson St |
17 | Garret Ct | Garrabrant Rd | Dead End |
17 | Garrabrant Rd | Mt Washington Dr | Dead End |
16 | Graham Pl | Entire Road |
|
3 | Grant Ave | Seventh St | Hazel St |
6 | Haines Ave | E 8th St | Merselis Ave |
17 | Hamil Ct | Garrabrant Rd | Dead End |
17 | Henoch Ave | Van Houten Ave | Mt Washington Dr |
10 | Hampton Rd | Cresthill Ave | Nugent Dr |
5 | Howd Ave | E 11th St | Merselis Ave |
11 | Hugo St | Allwood Rd | Dead End |
19 | Inwood St | Hazel St | Circle Ave |
8 | Kenyon St | Henry St | Sago St |
15 | Mandeville Ave | Mt Washington | Claverack Rd |
3 | May St | Madeline Ave | West Seventh St |
5 | Merselis Ave | Trenton Ave | Haines Ave |
8 | Milton Ave | Pleasant Ave | Brighton Ave |
18 | Montclair Ave | Hazel St | Circle Ave |
15 | Mt Washington Dr | Valley Rd | Stuyvesant Ct |
6 | Nash Ave | Merselis Ave | E 11th St |
18 | Norwood Ave | Hazel St | Circle Ave |
10 | Nugent Dr | Cresthill Ave | Dead End |
11 | Old River Rd |
| City Limits |
3 | Park Slope | Main Ave | Getty |
8 | Pleasant Ave | Underwood Pl | Van Houten Ave |
14 | Ploch Rd | Tristan Rd | Edison St |
18 | Prospect St | Hazel St | Circle Ave |
19 | Richmond St | Hazel St | Circle Ave |
7 | Seger Ave | Lexington Ave | Fleischer Pl |
12 | South Parkway | River Rd | Dead End |
9 | Speer Ave | Marconi St | Wonham St |
16 | Stuyvesant Ct | Mt Washington Dr | Mt Washington Dr |
8 | Summer St | Paulison Ave | City Limits |
11 | Sussex Rd | Allwood Rd | Dead End |
14 | Tristan Rd | Valley Rd | Ploch Rd |
3 | Troast Ct | Getty Ave | Main Ave |
11 | Tyler Ct | Hugo St | Dead End |
7 | Van Riper Ave | Lexington Ave | Randolph Ave |
15 | Van Wagoner Ave | Mt Washington | Claverack Rd |
3 | Wabash Ave | Crooks Ave | E 4th St |
8 | Wilson St | Foster St | Sylvan ave |
10 | Wonham St | Dawson Ave | Howard Ave |